| Key Features | |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 |
| Form Factor | Candy Bar |
| Design | Mobile |
| Display | |
| Screen Type | 65K Colors (TFT) |
| Memory | |
| Installed Memory | 16 MB |
| Expansion Slot | Memory Stick Duo |
| Technical Features | |
| Antenna Type | Integrated |
| Connectivity | IrDA • Bluetooth • USB • RS-232 • Sync ML |
| Input Method | Touch Screen |
| Talk Time | 16 Hours |
| Standby Time | 480 Hours |
| Digital Camera Resolution | 0.3 Megapixels |
| Other Features | |
| Messaging Formats | SMS • MMS • POP3 • SMTP • IMAP4 • EMS |
| Data Formats | WAP 1.2 • WAP 2.0 • WTLS • XHTML |
| Phone Features | Caller line identifier • Integrated speakerphone • Photo caller ID • Predictive text input • Speech recognition |
| Organizer Features | Alarm clock • Business card exchange • Calendar • Handwriting Recognition • Personal Information Management |
| Other Features | PC synchronization |
| Applications | Calculator • Stopwatch • Games |
| Multimedia Features | Composable ringtones • Integrated Digital Camera • MP3 player • MPEG4 video playback • Picture editor • 24 Voice Polyphonice Ringtones • Video Player • Video Recorder • Voice recorder |
| Dimensions | |
| Width | 2.2 in. |
| Height | 4.5 in. |
| Depth | 0.9 in. |
| Weight | 5.3 oz. |
| Width | 2.2 in. |
| Miscellaneous | |
| Available Colors | Gray |
| Product ID | 28448842 |
Home | About Us | Deals Blog | Contact Us | Coupons | Comparison Shop | Popular Products | Shopping Index |Site Map