| Key Features | |
| Monitor Type | Widescreen TFT |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 2 ms |
| Dot Pitch | 0.2828 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 22 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Regulatory Approval | CE • Energy Star • ISO 13406-2 (Pixel Defect Guidelines) |
| Miscellaneous | |
| Power Consumption | 50 Watt |
| User Controls | Brightness • Contrast • Color Adjust • Position • Selectable color temperature • Sharpness • Gamma |
| Other Features | HDTV-Ready |
| Exterior Color | Black |
| Product ID | 43924109 |
Home | About Us | Deals Blog | Contact Us | Coupons | Comparison Shop | Popular Products | Shopping Index |Site Map