| Product MPN | |
| MPN | WAP200E |
| Key Features | |
| Type | Wireless Access Point |
| WLAN Standards | IEEE 802.11g/b • IEEE 802.11i • IEEE 802.3 • IEEE 802.3u |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| Operating Frequency | 2.4 GHz |
| Modulation | OFDM • CCK • QPSK • BPSK • DBPSK • DQPSK • 16QAM • 64QAM • DSSS |
| Security | WEP • WPA • TKIP • AES • 802.1x • Wireless MAC Address Filtering • WPA2 |
| WEP Encryption Length | 40 bit (=64 bit) • 128 bit |
| Other Features | |
| Operating Channels | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan) |
| No of 10/100 Ports | 1 |
| Antenna Type | Internal / Integrated Antenna x 1 |
| Remote Management Protocol | SNMP • HTTP • SNMP 2 • SNMP 1 • SNMP 2c • HTTPS |
| Dimensions | |
| Width | 6.4 in. |
| Depth | 2.2 in. |
| Height | 8.1 in. |
| Weight | 2.5 lb. |
| Miscellaneous | |
| UPC | 00745883578597 |
| Product ID | 43586940 |
Home | About Us | Deals Blog | Contact Us | Coupons | Comparison Shop | Popular Products | Shopping Index |Site Map