| Product MPN | |
| MPN | SLM2008 |
| Key Features | |
| Type | Ethernet Switch |
| OSI Layer | Layer 2 |
| Managed Device | Managed |
| Interfaces | |
| Ports | 8 x 10/100/1000Base-T (RJ-45) |
| Performance | |
| Switch Fabric Capacity | 16 Gbps |
| Layer 2 Forwarding Rate | 11.9 Mpps |
| MAC Address Entries | 8000 |
| VLANs | 16 |
| Huntgroups / Link Aggregations | 2 |
| Standards and Protocols | |
| LAN Standards | IEEE 802.1d Spanning Tree Bridge • IEEE 802.1p LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization • IEEE 802.1Q Virtual LANs (VLAN) • IEEE 802.3 CSMA/CD or Ethernet • IEEE 802.3u 100 Mbps (Fast Ethernet) • IEEE 802.3ab 1000 Mbps (Gigabit Ethernet) • IEEE 802.3ad Link aggregation • IEEE 802.3af Power over Ethernet • IEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX) • Port Mirroring • IEEE 802.3x Flow Control • IEEE 802.1x Port Access Control for WLANs |
| Switching / Forwarding Method | Store-and-forward |
| Remote Management Protocol | HTTP |
| Protocols | DiffServ • IGMP • IP • IPv6 • RADIUS • HTTP • DHCP • IPv4 |
| Other Features | |
| LED Indicators | Link / Status • Activity |
| Dimensions | |
| Width | 5.12 in. |
| Depth | 5.12 in. |
| Height | 1.12 in. |
| Weight | 0.91 lb. |
| Warranty | |
| Warranty | 5 Years |
| Miscellaneous | |
| UPC | 00745883579969 |
| Product ID | 43771355 |
Home | About Us | Deals Blog | Contact Us | Coupons | Comparison Shop | Popular Products | Shopping Index |Site Map