| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 24 inch |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 400 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.282 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 24 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 48 - 85 Hz |
| Synchronization Range - Horizontal | 24 - 94 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1920 x 1200 |
| Regulatory Approval | CE • UL • ISO 9241-3 • ISO 9241-8 • CISPR • Energy Star • FCC • ISO 13406-2 (Pixel Defect Guidelines) • ISO 9241-7 • MPR-|| • SASO • SEMKO • GOST |
| Miscellaneous | |
| Power Consumption | 130 Watt |
| User Controls | Brightness • Contrast • Color • Language • OSD Controls • Factory Reset |
| Other Features | 4 Ports USB Hub • VESA External Mounting |
| Exterior Color | Black |
| Product ID | 43912651 |
Home | About Us | Deals Blog | Contact Us | Coupons | Comparison Shop | Popular Products | Shopping Index |Site Map